
| Parameter | Value |
|---|---|
| Interface Type(Data Interface) | I²C, SPI |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| RoHS | Compliant |
| Packaging | Reel |
| Sensor Type | Accelerometer, Gyroscope, 6 Axis |
| Output Type | I²C, SPI |
| Max Supply Voltage | 3.45 V |
| Min Supply Voltage | 1.71 V |
Stock: 425
Distributors
pcbx
Unit Price$5.46758
Ext.Price$5.46758
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $5.46758 | $5.46758 |
| 10 | $4.78224 | $47.82240 |
| 25 | $4.36830 | $109.20750 |
| 50 | $3.99019 | $199.50950 |
| 100 | $3.64478 | $364.47800 |
| 300 | $3.54775 | $1064.32500 |
| 500 | $3.45330 | $1726.65000 |
| 1000 | $3.36590 | $3365.90000 |
